Comparison of Purification Process systems
| PF-535-XL | PF-5.015-XL | |
|---|---|---|
![]() | ![]() |
|
| Process Flash Purification | Process Flash Purification | |
| Pump | ||
| Flow rate | 400 mL/min | 825 mL/min |
| Pressure max. | 35 bar | 15 bar |
| Quaternary gradient | ● | ● |
| Air purge | ● | ● |
| Washing discs | ● | ● |
| Pump washing discs | ● | ● |
| Detection | ||
| UV: 200 - 400 nm multi wavelength & scan collection | ● | ● |
| UV: 200 - 800 nm multi wavelength & scan collection | Pack-UVextended | Pack-UVextended |
| Spectral view & purity confirmation | ● | ● |
| iELSD Detection | ● | ● |
| Injection | ||
| 4 port electrical valve | ● | ● |
| 6 port electrical valve w/loop | ● | ● |
| 6 port + 10 port electrical valves w/loop | ● | ● |
| Injection mode: Liquid or Dry load | ● | ● |
| Column selection valve | ||
| 14 port /6 position electrical valve | ● | ● |
| 6 port electrical valve (add a column holder) | ● | ● |
| System optimization | ||
| Tubings (inner diameter) | 1.6 mm & 2.4 mm | 2.4 mm |
| Flow cell-optical length | 0.3 mm / 40 μL | 0.3 mm / 80 μL |
| Columns holder | ||
| Integrated | Pack-ColHolder | Pack-Process |
| Pre-column holder | ● | Pack-Process |
| Fraction collector | ||
| Regular collector | 2 long racks 112 tubes 18x150 mm | 3 racks Gen5 42 tubes 29.5x200 mm |
| Unit control | ||
| Touch screen 15" | ● | ● |
| USB | 4 | 8 |
| RJ45 | ● | ● |
| Software & IA | ||
| ClearPeak™ and "Genius" | ● | ● |
| Columns compatibility | ||
| Particles size | 10 µm, 15 µm, 25 µm, + | 25 µm, 30 µm, 50 µm |
| Safety | ||
| Leak detection (pump, FC, …) | ● | ● (except supports – Pack-Process) |
| Solvent tray w/drainage system | ● | ● |
| Collector w/drainage sytem | ● | ● |
| Solvent level monitoring | ● | ● |
| RFID | ● | ● |
| Fume Encloser | ● | ● |
| Size | ||
| W=Width D=Deep H=Height | ![]() W : 14" - 35.5 cm D : 18.5" - 47 cm H : 30" - 77 cm | ![]() W : 15.75" - 40 cm D : 20" - 51 cm H : 29.5" - 75 cm |
| Compatibility with peripherals | ||
| PuriVap-6 (Evaporator) | ● | ● |
| MS simple Quad APCI- 1200 or 2000m/z | ● | ● |
| Super loop via external pump | ● | ● |
| Auto-Sampler | ● | ● |
| Configure your PF-535-XL | Configure your PF-5.015-XL |
Comparison of Purification Process systems
| PF-535-XL | PF-5.015-XL | |
|---|---|---|
![]() | ![]() |
|
| Process Flash Purification | Process Flash Purification | |
| Pump | ||
| Flow rate | 400 mL/min | 825 mL/min |
| Pressure max. | 35 bar | 15 bar |
| Quaternary gradient | ● | ● |
| Air purge | ● | ● |
| Washing discs | ● | ● |
| Pump washing discs | ● | ● |
| Detection | ||
| UV: 200 - 400 nm multi wavelength & scan collection | ● | ● |
| UV: 200 - 800 nm multi wavelength & scan collection | Pack-UVextended | Pack-UVextended |
| Spectral view & purity confirmation | ● | ● |
| iELSD Detection | ● | ● |
| Injection | ||
| 4 port electrical valve | ● | ● |
| 6 port electrical valve w/loop | ● | ● |
| 6 port + 10 port electrical valves w/loop | ● | ● |
| Injection mode: Liquid or Dry load | ● | ● |
| Column selection valve | ||
| 14 port /6 position electrical valve | ● | ● |
| 6 port electrical valve (add a column holder) | ● | ● |
| System optimization | ||
| Tubings (inner diameter) | 1.6 mm & 2.4 mm | 2.4 mm |
| Flow cell-optical length | 0.3 mm / 40 μL | 0.3 mm / 80 μL |
| Columns holder | ||
| Integrated | Pack-ColHolder | Pack-Process |
| Pre-column holder | ● | Pack-Process |
| Fraction collector | ||
| Regular collector | 2 long racks 112 tubes 18x150 mm | 3 racks Gen5 42 tubes 29.5x200 mm |
| Unit control | ||
| Touch screen 15" | ● | ● |
| USB | 4 | 8 |
| RJ45 | ● | ● |
| Software & IA | ||
| ClearPeak™ and "Genius" | ● | ● |
| Columns compatibility | ||
| Particles size | 10 µm, 15 µm, 25 µm, + | 25 µm, 30 µm, 50 µm |
| Safety | ||
| Leak detection (pump, FC, …) | ● | ● (except supports – Pack-Process) |
| Solvent tray w/drainage system | ● | ● |
| Collector w/drainage sytem | ● | ● |
| Solvent level monitoring | ● | ● |
| RFID | ● | ● |
| Fume Encloser | ● | ● |
| Size | ||
| W=Width D=Deep H=Height | ![]() W : 14" - 35.5 cm D : 18.5" - 47 cm H : 30" - 77 cm | ![]() W : 15.75" - 40 cm D : 20" - 51 cm H : 29.5" - 75 cm |
| Compatibility with peripherals | ||
| PuriVap-6 (Evaporator) | ● | ● |
| MS simple Quad APCI- 1200 or 2000m/z | ● | ● |
| Super loop via external pump | ● | ● |
| Auto-Sampler | ● | ● |
| Configure your PF-535-XL | Configure your PF-5.015-XL |



